<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Times Infographics</title>
	<atom:link href="http://www.smallmeans.com/new-york-times-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallmeans.com</link>
	<description>a little hindsight,  a little insight.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Soorten storytelling met data - Onderzoek - De Nieuwe Reporter - Journalistiek &#38; Nieuwe Media</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-2/#comment-2915</link>
		<dc:creator>Soorten storytelling met data - Onderzoek - De Nieuwe Reporter - Journalistiek &#38; Nieuwe Media</dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2915</guid>
		<description>[...] voor journalistieke infographics New York Times Washington Post The Guardian Zie ook het aardige inleidende artikel over journalistieke [...]</description>
		<content:encoded><![CDATA[<p>[...] voor journalistieke infographics New York Times Washington Post The Guardian Zie ook het aardige inleidende artikel over journalistieke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate&#8217;s collection of Information Design links &#124; PSU 225 with Briar Levit</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2851</link>
		<dc:creator>Kate&#8217;s collection of Information Design links &#124; PSU 225 with Briar Levit</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2851</guid>
		<description>[...] New York Times Infographics &#124; Small Labs [...]</description>
		<content:encoded><![CDATA[<p>[...] New York Times Infographics | Small Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DA</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2819</link>
		<dc:creator>DA</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2819</guid>
		<description>A new one:

http://www.nytimes.com/interactive/2011/12/06/science/1206-world.html?ref=science</description>
		<content:encoded><![CDATA[<p>A new one:</p>
<p><a href="http://www.nytimes.com/interactive/2011/12/06/science/1206-world.html?ref=science" rel="nofollow">http://www.nytimes.com/interactive/2011/12/06/science/1206-world.html?ref=science</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of the Best in 2011 &#171; EdMatics</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2796</link>
		<dc:creator>The Best of the Best in 2011 &#171; EdMatics</dc:creator>
		<pubDate>Fri, 30 Dec 2011 18:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2796</guid>
		<description>[...] New York Times &#8211; &#8220;New York Times Infographics&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] New York Times &#8211; &#8220;New York Times Infographics&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday Newsday: Data News Sites &#8211; - Martha Rotter&#039;s BlogMartha Rotter&#039;s Blog</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2735</link>
		<dc:creator>Tuesday Newsday: Data News Sites &#8211; - Martha Rotter&#039;s BlogMartha Rotter&#039;s Blog</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2735</guid>
		<description>[...] The New York Times def­in­itely has a well-respected team of inter­act­ive news developers and infographic design­ers. How­ever it’s not always very easy to find them on their site. The Mul­ti­me­dia page is the best resource I’ve found for tak­ing a look at cool inter­act­ive apps and images they cre­ate, but Small labs Inc has also put together a nice col­lec­tion here: http://www.smallmeans.com/new-york-times-infographics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The New York Times def­in­itely has a well-respected team of inter­act­ive news developers and infographic design­ers. How­ever it’s not always very easy to find them on their site. The Mul­ti­me­dia page is the best resource I’ve found for tak­ing a look at cool inter­act­ive apps and images they cre­ate, but Small labs Inc has also put together a nice col­lec­tion here: <a href="http://www.smallmeans.com/new-york-times-infographics/" rel="nofollow">http://www.smallmeans.com/new-york-times-infographics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A really interesting talk from Amanda Cox, graphics editor at the New York Times. &#124; BLUEMARKER</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2723</link>
		<dc:creator>A really interesting talk from Amanda Cox, graphics editor at the New York Times. &#124; BLUEMARKER</dc:creator>
		<pubDate>Mon, 19 Dec 2011 01:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2723</guid>
		<description>[...] http://www.smallmeans.com/new-york-times-infographics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.smallmeans.com/new-york-times-infographics/" rel="nofollow">http://www.smallmeans.com/new-york-times-infographics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Andersen &#8211; poster child for myopic Baby Boomers : peterme.com</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2670</link>
		<dc:creator>Kurt Andersen &#8211; poster child for myopic Baby Boomers : peterme.com</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2670</guid>
		<description>[...] subject to, there has emerged an information visualization aesthetic, exemplified by Feltron, The New York Times, or tools like Google Analytics. This isn&#8217;t to say we didn&#8217;t have information graphics [...]</description>
		<content:encoded><![CDATA[<p>[...] subject to, there has emerged an information visualization aesthetic, exemplified by Feltron, The New York Times, or tools like Google Analytics. This isn&#8217;t to say we didn&#8217;t have information graphics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library of NYTimes Infographics &#171; Information Design at Penn</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2415</link>
		<dc:creator>Library of NYTimes Infographics &#171; Information Design at Penn</dc:creator>
		<pubDate>Wed, 09 Nov 2011 18:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2415</guid>
		<description>[...] Archived and maintained by a software engineering student from Copenhagen. Like this:LikeBe the first to like this post.   from &#8594; Uncategorized    &#8592; More From&#160;Neimann       No comments yet [...]</description>
		<content:encoded><![CDATA[<p>[...] Archived and maintained by a software engineering student from Copenhagen. Like this:LikeBe the first to like this post.   from &rarr; Uncategorized    &larr; More From&nbsp;Neimann       No comments yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; You make Tuesdays &#171; Kenny Smith &#124; A few words &#8230;</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2306</link>
		<dc:creator>&#8230; You make Tuesdays &#171; Kenny Smith &#124; A few words &#8230;</dc:creator>
		<pubDate>Thu, 27 Oct 2011 05:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2306</guid>
		<description>[...] quiz and then the joys of discussing infographics. I showed off the work of Megan Jaegerman and an assorted collection from the always excellent infographics The New York Times puts [...]</description>
		<content:encoded><![CDATA[<p>[...] quiz and then the joys of discussing infographics. I showed off the work of Megan Jaegerman and an assorted collection from the always excellent infographics The New York Times puts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vis uit de oude doos &#124; Datavissen.nl</title>
		<link>http://www.smallmeans.com/new-york-times-infographics/comment-page-1/#comment-2181</link>
		<dc:creator>Vis uit de oude doos &#124; Datavissen.nl</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallmeans.com/wordpress/?page_id=4#comment-2181</guid>
		<description>[...] deze pagina staat een overzicht van de NY times infographics/datavisualisaties tot en met maart 2011.      [...]</description>
		<content:encoded><![CDATA[<p>[...] deze pagina staat een overzicht van de NY times infographics/datavisualisaties tot en met maart 2011.      [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

